SensitiveDataSummaryBreakdown
SensitiveDataSummaryBreakdown contains the breakdown of the sensitive data summary. The breakdown is grouped by policy, analyzer, mip label and document type.
Fields
| Field | Type | Description |
|---|---|---|
| dataCategories | [PolicySummaryDetails!]! | List of data categories and hits summary for each based on the filter. |
| dataCategoryStats | [DataCategoryStats!]! | List of data categories and hits summary for each based on the filter. |
| dataTypeStats | [DataTypeStats!]! | List of data types and hits summary for each based on the filter. |
| dataTypes | [AnalyzerResult!]! | List of data types and hits summary for each based on the filter. |
| documentTypes | [DocumentTypeSummary!]! | List of document types and hits summary for each based on the filter. |
| mipLabels | [MipLabelSummary!]! | List of mip labels and hits summary for each based on the filter. |
| sensitiveFiles | SensitiveFiles | Sensitive files breakdown by risk level (high, medium, low, total, no-risk) with both total and violated counts for each category. |
Used By
Referenced by