ScheduledReport
Metadata for rendering a scheduled report.
Fields
| Field | Type | Description |
|---|---|---|
| attachmentTypes | [ReportAttachmentType!]! | List of attachment types for report delivery. |
| createdAt | DateTime! | Creation time of the schedule. |
| creator | User! | Rubrik user that created the report. If the user does not exist anymore, this stores a dummy inactive user. |
| dailyTime | LocalTime | Time of the day for daily report delivery if the schedule has daily configuration. |
| id | Long! | ID of the schedule of the custom report. |
| lastEditor | User! | Rubrik user that last edited this schedule. If the user does not exist anymore, this stores a dummy inactive user. |
| lastUpdatedAt | DateTime! | Last update time of the schedule. |
| monthlyDate | Int | Date of the month for report delivery if the schedule has monthly configuration. |
| monthlyTime | LocalTime | Time of the day for monthly report delivery if the schedule has monthly configuration. |
| recipientEmails | [String!]! | List of email addresses of (non-Rubrik user) recipients of the scheduled report. |
| reportId | Int! | The custom report ID corresponding to this scheduled report. |
| rubrikRecipientUsers | [User!]! | List of Rubrik users that are the intended recipients of the scheduled report. Inactive users are not part of this list. |
| showChartsInEmailBody | Boolean! | Specifies whether to show charts in email body. |
| timeZone | String! | Time zone of the schedule time in IANA format. |
| title | String! | Title of the report. |
| weeklyDays | [WeekDay!] | Weekdays for report delivery if weekly schedule is enabled. |
| weeklyTime | LocalTime | Time of the day for weekly report delivery if the schedule has weekly configuration. |
Used By
Queries
- query: scheduledReport
- query: scheduledReports (via connection)
Referenced by