SapHanaDatabase
SAP HANA Database details object.
Implements: CdmHierarchyObject, HierarchySnappable, CdmHierarchySnappableNew, HierarchyObject, SapHanaSystemPhysicalChildType, SapHanaSystemDescendantType
Fields
| Field | Type | Description |
|---|---|---|
| allOrgs | [Org!]! | Organizations to which this hierarchy object belongs. |
| allTags | [AssignedRscTag!]! | RSC tags to which this hierarchy object is assigned. |
| authorizedOperations | [Operation!]! | The authorized operations on the object. |
| backupTriggerType | BackupTriggerType | The backup trigger type for the SAP HANA database. |
| cdmId | String! | ID associated with SAP HANA database in CDM. |
| cdmLink | String! | A link to view the workload on the CDM cluster. For dev use only. |
| cdmPendingObjectPauseAssignment | PendingObjectPauseAssignmentStatus | Object pause pending assignment details for CDM objects. |
| cluster | Cluster! | Rubrik cluster where this object originated. |
| clusterUuid | UUID! | UUID of cluster associated with SAP HANA database. |
| configuredSlaDomain | SlaDomain! | SLA Domain configured for the hierarchy object. |
| crossAccountReplicatedObjectInfos | [CrossAccountReplicatedObjectInfo!] | Cross-account objects either replicated by this object or related to this object by replication. |
| dataPathSpec | SapHanaDataPathSpecObject | Specifications for data path. This is used when data path is not LOCAL. |
| dataPathType | String! | Data path used for the workload. For SAP HANA workload this value is LOCAL. |
| effectiveRetentionSlaDomain | SlaDomain | Effective retention of the SLA Domain of the hierarchy object. |
| effectiveSlaDomain | SlaDomain! | Effective SLA Domain of the hierarchy object. |
| effectiveSlaSourceObject | PathNode | Path node of the effective SLA Domain source. |
| forceFull | Boolean! | Take a full backup instead of the scheduled incremental or differential backup. This is used when the previous backup is file-based. |
| id | UUID! | ID of the hierarchy object. |
| info | SapHanaDatabaseInfoObject | Information related to SAP HANA database like database size, log backup interval etc. |
| isRelic | Boolean! | Specifies whether the SAP HANA database is a relic. |
| latestUserNote | LatestUserNote | Latest user note information. |
| logSnapshotConnection | SapHanaLogSnapshotConnection! | Log snapshots for given SAP HANA database. |
| logicalPath | [PathNode!]! | Sequential list of the logical ancestors of this object. |
| missedSnapshotConnection | MissedSnapshotCommonConnection | The list of missed snapshots for this workload. |
| missedSnapshotGroupByConnection | MissedSnapshotGroupByConnection | The list of missed snapshots for this workload. |
| name | String! | Name of the hierarchy object. |
| newestArchivedSnapshot | CdmSnapshot | The newest snapshot archived to AWS. |
| newestIndexedSnapshot | CdmSnapshot | The most recent indexed snapshot of this workload. |
| newestReplicatedSnapshot | CdmSnapshot | The newest snapshot replicated to a cluster. |
| newestSnapshot | CdmSnapshot | The most recent snapshot for SAP HANA workload. |
| numWorkloadDescendants | Int! | Number of descendant workloads of this object. |
| objectPauseStatus | ObjectPauseStatus | Pause status of the hierarchy object. |
| objectType | HierarchyObjectTypeEnum! | Type of this object. |
| oldestSnapshot | CdmSnapshot | The oldest snapshot for SAP HANA workload. |
| onDemandSnapshotCount | Int! | The number of on-demand snapshots for SAP HANA workloads. |
| pendingObjectDeletionStatus | PendingSnapshotsOfObjectDeletion | Mapping from object ID to pending object deletion status. |
| pendingSla | SlaDomain | SLA Domain assignment of the object during the process of being communicated over to Rubrik CDM. |
| physicalPath | [PathNode!]! | Sequential list of the physical ancestors of this object. |
| primaryClusterLocation | DataLocation! | The source cluster of this object. Returned as a data location because there is no guarantee that Rubrik has knowledge about the source cluster. |
| primaryClusterUuid | UUID! | UUID of the primary cluster. |
| protectionDate | DateTime | Date of protection of SAP HANA Database. |
| recoverableRangeConnection | SapHanaRecoverableRangeConnection! | Recoverable ranges for given SAP HANA database. |
| replicatedObjectCount | Int! | The number of objects either replicated by this object or related to this object by replication. |
| replicatedObjects | [CdmHierarchyObject!]! | Objects either replicated by this object or related to this object by replication. |
| sapHanaSystem | SapHanaSystem! | SAP HANA System for the given database. |
| securityMetadata | SecurityMetadata | Security posture metadata. |
| slaAssignment | SlaAssignmentTypeEnum! | SLA Domain assignment type for this object. |
| slaPauseStatus | Boolean! | Pause status of the effective SLA Domain of the hierarchy object. |
| snapshotConnection | CdmSnapshotConnection | The list of snapshots taken for this workload. |
| snapshotDistribution | SnapshotDistribution! | Distribution of the snapshots of the hierarchy object. |
| snapshotGroupByConnection | CdmSnapshotGroupByConnection | GroupBy connection for the snapshots of this workload. |
| snapshotGroupBySummary | CdmSnapshotGroupBySummaryConnection | GroupBy connection for the snapshots of this workload. |
| sourceDatabaseDetails | SapHanaDatabase | Details of the source SAP HANA database configured for the system copy. |
| systemId | String! | The CDM ID for the SAP HANA system associated with SAP HANA database. |
| totalSnapshotCount | Int! | The total number of snapshots for SAP HANA workloads. |
Field Arguments
| Field | Argument | Type | Description |
|---|---|---|---|
| logSnapshotConnection | first | Int | Returns the first n elements from the list. |
| logSnapshotConnection | after | String | Returns the elements in the list that occur after the specified cursor. |
| logSnapshotConnection | last | Int | Returns the last n elements from the list. |
| logSnapshotConnection | before | String | Returns the elements in the list that occur before the specified cursor. |
| logSnapshotConnection | sortOrder | SortOrder | Sorts the order of results. |
| logSnapshotConnection | sortBy | SapHanaLogSnapshotSortBy | Field to sort SAP HANA log snapshots. |
| logSnapshotConnection | filter | SapHanaLogSnapshotFilterInput | Field to filter SAP HANA log snapshots. |
| missedSnapshotConnection | first | Int | Returns the first n elements from the list. |
| missedSnapshotConnection | after | String | Returns the elements in the list that occur after the specified cursor. |
| missedSnapshotConnection | filter | MissedSnapshotFilterInput | Filter missed snapshots by date. |
| missedSnapshotGroupByConnection | first | Int | Returns the first n elements from the list. |
| missedSnapshotGroupByConnection | after | String | Returns the elements in the list that occur after the specified cursor. |
| missedSnapshotGroupByConnection | last | Int | Returns the last n elements from the list. |
| missedSnapshotGroupByConnection | before | String | Returns the elements in the list that occur before the specified cursor. |
| missedSnapshotGroupByConnection | filter | MissedSnapshotFilterInput | Filter missed snapshots by date. |
| missedSnapshotGroupByConnection | groupBy (required) | MissedSnapshotGroupByTime! | Group snapshots by field. |
| missedSnapshotGroupByConnection | timezoneOffset | Float | Offset based on the customer timezone. |
| missedSnapshotGroupByConnection | timezone | Timezone | Time zone identifier string. For example, 'America/Los_Angeles' is used for the U.S. Pacific Time zone. |
| newestSnapshot | beforeTime | DateTime | Specifies the time at which or before the snapshot was taken. |
| numWorkloadDescendants | first | Int | Returns the first n elements from the list. |
| numWorkloadDescendants | after | String | Returns the elements in the list that occur after the specified cursor. |
| numWorkloadDescendants | last | Int | Returns the last n elements from the list. |
| numWorkloadDescendants | before | String | Returns the elements in the list that occur before the specified cursor. |
| numWorkloadDescendants | objectTypes | [ManagedObjectType!] | Types of objects to limit the results. If absent, all object types are returned. |
| recoverableRangeConnection | first | Int | Returns the first n elements from the list. |
| recoverableRangeConnection | after | String | Returns the elements in the list that occur after the specified cursor. |
| recoverableRangeConnection | last | Int | Returns the last n elements from the list. |
| recoverableRangeConnection | before | String | Returns the elements in the list that occur before the specified cursor. |
| recoverableRangeConnection | sortOrder | SortOrder | Sorts the order of results. |
| recoverableRangeConnection | sortBy | SapHanaRecoverableRangeSortBy | Field to sort SAP HANA recoverable ranges. |
| recoverableRangeConnection | filter | SapHanaRecoverableRangeFilterInput | Field to filter SAP HANA recoverable ranges. |
| snapshotConnection | first | Int | Returns the first n elements from the list. |
| snapshotConnection | after | String | Returns the elements in the list that occur after the specified cursor. |
| snapshotConnection | last | Int | Returns the last n elements from the list. |
| snapshotConnection | before | String | Returns the elements in the list that occur before the specified cursor. |
| snapshotConnection | filter | CdmSnapshotFilterInput | Filter snapshot connection. |
| snapshotConnection | sortBy | CdmSnapshotSortByEnum | Sorts snapshots by field. |
| snapshotConnection | sortOrder | SortOrder | Sorts the order of results. |
| snapshotGroupByConnection | first | Int | Returns the first n elements from the list. |
| snapshotGroupByConnection | after | String | Returns the elements in the list that occur after the specified cursor. |
| snapshotGroupByConnection | last | Int | Returns the last n elements from the list. |
| snapshotGroupByConnection | before | String | Returns the elements in the list that occur before the specified cursor. |
| snapshotGroupByConnection | timezoneOffset | Float | Offset based on the customer timezone. |
| snapshotGroupByConnection | filter | CdmSnapshotFilterInput | Filter snapshot connection. |
| snapshotGroupByConnection | groupBy (required) | CdmSnapshotGroupByEnum! | Groups snapshots by field. |
| snapshotGroupByConnection | timezone | Timezone | Time zone identifier string. For example, 'America/Los_Angeles' is used for the U.S. Pacific Time zone. |
| snapshotGroupBySummary | first | Int | Returns the first n elements from the list. |
| snapshotGroupBySummary | after | String | Returns the elements in the list that occur after the specified cursor. |
| snapshotGroupBySummary | last | Int | Returns the last n elements from the list. |
| snapshotGroupBySummary | before | String | Returns the elements in the list that occur before the specified cursor. |
| snapshotGroupBySummary | timezoneOffset | Float | Offset based on the customer timezone. |
| snapshotGroupBySummary | timezone | Timezone | Time zone identifier string. For example, 'America/Los_Angeles' is used for the U.S. Pacific Time zone. |
| snapshotGroupBySummary | filter | CdmSnapshotFilterInput | Filter snapshot connection. |
| snapshotGroupBySummary | groupBy (required) | CdmSnapshotGroupByEnum! | Groups snapshots by field. |
Used By
Queries
- query: sapHanaDatabase
- query: sapHanaDatabases (via connection)
Referenced by