RansomwareResultGroupedData
Ransomware Investigation data with group by information applied to it.
Fields
| Field | Type | Description |
|---|---|---|
| groupByInfo | RansomwareResultGroupByInfo! | Group by information. |
| ransomwareResultGroupedData | [RansomwareResultGroupedData!]! | Provides further groupings for the data. |
| ransomwareResults | RansomwareResultConnection! | Paginated ransomware result data. |
Field Arguments
| Field | Argument | Type | Description |
|---|---|---|---|
| ransomwareResultGroupedData | groupBy (required) | RansomwareResultGroupBy! | Group ransomware results by field. |
| ransomwareResults | first | Int | Returns the first n elements from the list. |
| ransomwareResults | after | String | Returns the elements in the list that occur after the specified cursor. |
| ransomwareResults | last | Int | Returns the last n elements from the list. |
| ransomwareResults | before | String | Returns the elements in the list that occur before the specified cursor. |
| ransomwareResults | sortBy | RansomwareResultSortBy | Sort ransomware results by field. |
Used By
Queries
- query: ransomwareResultsGrouped (via connection)
Referenced by