PingFederateObjectsCount
Count of different types of PingFederate objects in a snapshot.
Fields
| Field | Type | Description |
|---|---|---|
| authenticationPolicyContracts | Long | Count of authentication policy contracts. |
| authenticationPolicySettings | Long | Count of authentication policy settings. |
| dataStores | Long | Count of data stores. |
| defaultAuthenticationPolicy | Long | Count of default authentication policy settings. |
| generalSettings | Long | Count of general settings. |
| idpAdapters | Long | Count of IdP adapters. |
| idpConnections | Long | Count of IdP connections. |
| oauthAccessTokenManagers | Long | Count of OAuth access token managers. |
| oauthAccessTokenManagersSettings | Long | Count of OAuth access token manager settings. |
| oauthAccessTokenMappings | Long | Count of OAuth access token mappings. |
| oauthAuthServerSettings | Long | Count of OAuth authorization server settings. |
| oauthClients | Long | Count of OAuth/OIDC clients. |
| oauthIdpAdapterMappings | Long | Count of OAuth IdP adapter mappings. |
| oauthOidcKeysSettings | Long | Count of OAuth OpenID Connect keys settings. |
| oauthOidcPolicies | Long | Count of OAuth OpenID Connect policies. |
| oauthOidcSettings | Long | Count of OAuth OpenID Connect settings. |
| oauthTokenExchangeProcessorSettings | Long | Count of OAuth token exchange processor settings. |
| outboundProvisioningSettings | Long | Count of outbound provisioning settings. |
| passwordCredentialValidators | Long | Count of password credential validators. |
| serverSettings | Long | Count of server settings. |
| signingKeyPairs | Long | Count of signing key pairs. |
| spConnections | Long | Count of SP connections. |
| sslClientKeyPairs | Long | Count of SSL client key pairs. |
| sslServerKeyPairs | Long | Count of SSL server key pairs. |
| wsTrustStsSettings | Long | Count of WS-Trust STS settings. |
Used By
Referenced by