NfAnomalyResultGroupedData
Non-filesystem anomaly result data with group by information applied to it.
Fields
| Field | Type | Description |
|---|---|---|
| groupByInfo | NfAnomalyResultGroupByInfo! | Group by information. |
| nfAnomalyResultGroupedData | [NfAnomalyResultGroupedData!]! | Provides further groupings for the data. |
| nfAnomalyResults | NfAnomalyResultConnection! | Paginated anomaly result data. |
Field Arguments
| Field | Argument | Type | Description |
|---|---|---|---|
| nfAnomalyResultGroupedData | groupBy (required) | NfAnomalyResultGroupBy! | Group non-filesystem anomaly results by field. |
| nfAnomalyResults | first | Int | Returns the first n elements from the list. |
| nfAnomalyResults | after | String | Returns the elements in the list that occur after the specified cursor. |
| nfAnomalyResults | last | Int | Returns the last n elements from the list. |
| nfAnomalyResults | before | String | Returns the elements in the list that occur before the specified cursor. |
| nfAnomalyResults | sortOrder | SortOrder | Sorts the order of results. |
| nfAnomalyResults | sortBy | NfAnomalyResultSortBy | Sort non-filesystem anomaly results by field. |
| nfAnomalyResults | filter | NfAnomalyResultFilterInput | Filter non-filesystem anomaly results by input. |
Used By
Queries
- query: nfAnomalyResultsGrouped (via connection)
Referenced by