InventoryRoot
No description available.
Fields
| Field | Type | Description |
|---|---|---|
| descendantConnection | HierarchyObjectConnection! | List of descendants. |
Field Arguments
| Field | Argument | Type | Description |
|---|---|---|---|
| descendantConnection | first | Int | Returns the first n elements from the list. |
| descendantConnection | after | String | Returns the elements in the list that occur after the specified cursor. |
| descendantConnection | sortBy | HierarchySortByField | Sort hierarchy objects according to the hierarchy field. |
| descendantConnection | sortOrder | SortOrder | Sorts the order of results. |
| descendantConnection | typeFilter | [HierarchyObjectTypeEnum!] | Types of objects to include. |
| descendantConnection | filter | [Filter!] | Hierarchy object filter. |
| descendantConnection | workloadHierarchy | WorkloadLevelHierarchy | Each enumeration value represents the hierarchy of a specific workload type for RBAC and SLA Domain assignments. A value of 'None' represents the hierarchy of all workload types. |
Used By
Queries