GetPoliciesTimelineReply
No description available.
Fields
| Field | Type | Description |
|---|---|---|
| highRiskCloudObjects | [TimelineEntry!]! | Count of cloud objects with high risk. |
| highRiskDatacenterObjects | [TimelineEntry!]! | Count of data center objects with high risk. |
| highRiskObjects | [TimelineEntry!]! | Count of high-risk objects. |
| highRiskSaasObjects | [TimelineEntry!]! | Count of SaaS objects with high risk. |
| highRiskSensitiveFiles | [TimelineEntry!]! | Count of high-risk sensitive files. |
| highSensitivityHits | [TimelineEntry!]! | Count of high sensitivity hits. |
| initialAnalysisStatus | [TimelineCountEntry!]! | Count of workloads undergoing initial analysis. |
| lowRiskObjects | [TimelineEntry!]! | Count of low-risk objects. |
| lowRiskSensitiveFiles | [TimelineEntry!]! | Count of low-risk sensitive files. |
| lowSensitivityHits | [TimelineEntry!]! | Count of low sensitivity hits. |
| mediumRiskObjects | [TimelineEntry!]! | Count of medium-risk objects. |
| mediumRiskSensitiveFiles | [TimelineEntry!]! | Count of medium-risk sensitive files. |
| mediumSensitivityHits | [TimelineEntry!]! | Count of medium sensitivity hits. |
| noRiskObjects | [TimelineEntry!]! | Count of no-risk objects. |
| noRiskSensitiveFiles | [TimelineEntry!]! | Count of no risk-sensitive files. |
| nonSensitivityHits | [TimelineEntry!]! | Count of non sensitivity hits. |
| outOfDateStatus | [TimelineCountEntry!]! | Count of workloads that are not up to date. |
| policyFilesHitsEntries | [TimelineEntry!]! | |
| policyHitsEntries | [TimelineEntry!]! | |
| policyOaFilesHitsEntries | [TimelineEntry!]! | |
| policyStaleFilesHitsEntries | [TimelineEntry!]! | |
| policySummaries | [ClassificationPolicySummary!]! | |
| totalFilesHitsEntries | [TimelineEntry!]! | |
| totalHitsEntries | [TimelineEntry!]! | |
| totalOaFilesEntries | [TimelineEntry!]! | |
| totalOaFilesHitsEntries | [TimelineEntry!]! | |
| totalOaFoldersEntries | [TimelineEntry!]! | |
| totalRiskObjects | [TimelineEntry!]! | Count of objects with non-zero sensitive hits. |
| totalStaleFilesHitsEntries | [TimelineEntry!]! | |
| totalStaleOaFilesEntries | [TimelineEntry!]! | |
| upToDateStatus | [TimelineCountEntry!]! | Count of workloads that are up to date. |
Used By
Queries