DiffData
Statistic result for certain file/folder.
Fields
| Field | Type | Description |
|---|---|---|
| anomalyInfo | AnomalyInfo | Additional information corresponding to the anomaly detected. |
| bytesCreated | Long! | Number of bytes created under this path. |
| bytesDeleted | Long! | Number of bytes deleted under this path. |
| bytesModified | Long! | Number of bytes modified under this path. |
| filesCreated | Long! | Number of files created under this path. |
| filesDeleted | Long! | Number of files deleted under this path. |
| filesModified | Long! | Number of files modified under this path. |
| isDeleted | Boolean! | Boolean indicating whether this file or folder was deleted in this snapshot. |
| isFolder | Boolean! | Boolean indicating whether this is a file or folder. |
| lastModifiedTime | Long! | Modification time of the inode of the file or folder at this path. |
| mode | Int! | Mode of the inode of the file or folder at this path. |
| path | String! | Absolute path of the file or folder. |
| suspiciousFilesAdded | Long! | Number of suspicious files added under this path. |
| totalSize | Long! | Total size of the files under this path. |
Used By
Referenced by