CrawlObj
No description available.
Fields
| Field | Type | Description |
|---|---|---|
| analyzerGroupResults | [AnalyzerGroupResult!]! | |
| analyzerResults | [AnalyzerResult!]! | |
| cluster | Cluster! | |
| crawlId | String! | |
| endTime | Long! | |
| error | String! | |
| fileResultConnection | FileResultConnection! | |
| filesAnalyzeable | Long! | |
| filesAnalyzed | Long! | |
| filesTotal | Long! | |
| filesWithHits | Long! | |
| progress | Float! | |
| snappable | HierarchyObject! | |
| snapshotFid | String! | |
| snapshotTime | Long! | |
| startTime | Long! | |
| status | SnappableCrawlStatus! | |
| totalHits | Int! |
Field Arguments
| Field | Argument | Type | Description |
|---|---|---|---|
| fileResultConnection | first | Int | Returns the first n elements from the list. |
| fileResultConnection | after | String | Returns the elements in the list that occur after the specified cursor. |
| fileResultConnection | last | Int | Returns the last n elements from the list. |
| fileResultConnection | before | String | Returns the elements in the list that occur before the specified cursor. |
| fileResultConnection | filter | BrowseDirectoryFiltersInput | |
| fileResultConnection | sort | FileResultSortInput | Sorts to apply when listing file results. |
| fileResultConnection | stdPath (required) | String! |
Used By
Referenced by