userAnalyzerAccess
Returns a paginated list of the analyzers a user accessed, ranked by access usage for the anchored day.
Arguments
| Argument | Type | Description |
|---|---|---|
| first | Int | Returns the first n elements from the list. |
| after | String | An opaque cursor returned from a previous query's endCursor field. Pass this value verbatim to retrieve the next page of results. |
| last | Int | Returns the last n elements from the list. |
| before | String | An opaque cursor returned from a previous query's startCursor field. Pass this value verbatim to retrieve the previous page of results. |
| userId (required) | String! | Stable identifier of the user. |
| startDay (required) | String! | Day to anchor the summary, in YYYY-MM-DD format. |
| timezone (required) | String! | Official IANA timezone name. |
| limit (required) | Int! | Maximum number of entries in the response. |
Returns
AnalyzerAccessUsageConnection!