userAnalyzerAccess
Returns a paginated list of the analyzers a user accessed, ranked by access usage for the anchored day.
Arguments
| Argument | Type | Description |
|---|---|---|
| first | Int | Returns the first n elements from the list. |
| after | String | Returns the elements in the list that occur after the specified cursor. |
| last | Int | Returns the last n elements from the list. |
| before | String | Returns the elements in the list that occur before the specified cursor. |
| userId (required) | String! | Stable identifier of the user. |
| startDay (required) | String! | Day to anchor the summary, in YYYY-MM-DD format. |
| timezone (required) | String! | Official IANA timezone name. |
| limit (required) | Int! | Maximum number of entries in the response. |
Returns
AnalyzerAccessUsageConnection!