sonarReportRow
Endpoints for DC Reports Returns rows for SonarReport table.
Arguments
| Argument | Type | Description |
|---|---|---|
| first | Int | Returns the first n elements from the list. |
| after | String | Returns the elements in the list that occur after the specified cursor. |
| last | Int | Returns the last n elements from the list. |
| before | String | Returns the elements in the list that occur before the specified cursor. |
| sortBy | DiscoveryReportSortBy | Field to sort the report rows by. |
| sortOrder | SortOrder | Sorts the order of results. |
| filter | [String!] | Optional list of policy IDs to filter by. |
| endTime | String | Timestamp in RFC3339 (UTC) to filter rows by. |
Returns
Sample
{
"data": {
"sonarReportRow": {
"nodes": [
[
{
"numHighRiskLocations": 0,
"numObjects": 0,
"numViolatedFiles": 0,
"policyId": "example-string",
"policyName": "example-string",
"policyStatus": "DISCOVERY"
}
]
],
"pageInfo": {
"endCursor": "example-string",
"hasNextPage": true,
"hasPreviousPage": true,
"startCursor": "example-string"
}
}
}
}