recoveryPlansBasicInfo
Retrieves basic information for recovery plans with pagination support. RSC prioritizes recovery_plan_ids if they are passed in the filter. All filters are combined using AND logic.
Arguments
| Argument | Type | Description |
|---|---|---|
| first | Int | Returns the first n elements from the list. |
| after | String | Returns the elements in the list that occur after the specified cursor. |
| last | Int | Returns the last n elements from the list. |
| before | String | Returns the elements in the list that occur before the specified cursor. |
| recoveryPlanIds | [UUID!] | List of recovery plan IDs to filter the results. |
| sortParam | RecoveryPlanSortParamInput | Sort parameters for the results. |
| recoveryPlanTypes | [RecoveryPlanType!] | Optional filter for recovery plan types. |
| workloadTypes | [ManagedObjectType!] | Filter for workload types. |
| sourceLocationIds | [String!] | Optional filter for source location IDs. |
| nameSubstring | String | Optional filter for recovery plan name substring. |
| targetLocationIds | [UUID!] | Optional filter for target location IDs. |
| sourceAccountIds | [String!] | Optional filter for AWS source account IDs. |
| targetAccountIds | [String!] | Optional filter for AWS target account IDs. |
| sourceSubscriptionIds | [String!] | Optional filter for Azure source subscription IDs. |
| targetSubscriptionIds | [String!] | Optional filter for Azure target subscription IDs. |
| awsRegions | [String!] | Optional filter for AWS regions. |
| azureRegions | [String!] | Optional filter for Azure regions. |
| sourceRootDomainSids | [String!] | Optional filter for AD forest root domain SIDs. |
| recoveryPlanStatuses | [RecoveryPlanStatus!] | Optional filter for recovery plan configuration statuses. |
| lastRecoveryOutcomes | [RecoveryOutcome!] | Optional filter by the outcome of the most recent completed recovery. Plans with no recovery history are excluded from filtered results. |
Returns
RecoveryPlanBasicInfoConnection!
Sample
{
"data": {
"recoveryPlansBasicInfo": {
"nodes": [
[
{
"id": "00000000-0000-0000-0000-000000000000",
"isArchived": true,
"name": "example-string",
"numChildren": 0,
"recoveryPlanStatus": "CONFIGURED",
"recoveryPlanType": "CYBER_RECOVERY"
}
]
],
"pageInfo": {
"endCursor": "example-string",
"hasNextPage": true,
"hasPreviousPage": true,
"startCursor": "example-string"
}
}
}
}